Elastic Hand Pads Size Guide:
To determine the correct size gloves, measure the distance across the lowest, but widest, part of your knuckles on the palm of your hand, as depicted in the diagram.

| Size | Width |
|---|---|
| X-Small | 7.2cm – 8.2cm |
| Junior | 8.2cm – 8.5cm |
| Senior | 8.5cm – 9.8cm |
Elastic Shin and Instep Pads Size Guide:
| Size | Shin Length |
|---|---|
| X-Small | 24cm |
| Small | 27cm |
| Medium | 29cm |
| Large | 32cm |
How to Measure:
To determine the correct size shin guard, measure the distance from the bottom of the knee to the top of the ankle as depicted in the diagram.

Female Cool Guard – Inserts Only Size Guide:
| Size | Around Bust | Under Bust |
|---|---|---|
| XX-Small | 80cm – 93cm | 74cm – 85cm |
| X-Small | 84cm – 101cm | 74cm – 91cm |
| Small | 92cm – 105cm | 80cm – 95cm |
| Medium | 96cm – 109cm | 82cm – 97cm |
| Large | 100cm – 117cm | 84cm – 102cm |
| X-Large | 106cm – 118cm | 88cm – 102cm |



